I've been lamenting my huge weight gain (4-5 kilos!! that's 8.8-11 pounds!) in the first trimester but there's good news to be had! It seems that I'm underweight (97-99 lbs) for my height of 5 feet and hence I need to gain more pounds to have a healthy pregnancy. I'm targeting 30 pounds of weight gain and that leaves me around 20 pounds to gain in the next 6 months. Let's just hope I can do it! =) Anyway here's the table of pregnancy weight gain plan that I followed:
| Rate your prepregnancy weight (pounds) | ||||
| height | underweight | normal | overweight | obese |
| 5' | <> | 102-132 | 133-147 | > 148 |
| 5'2" | <> | 107-141 | 142-157 | > 158 |
| 5'4" | <> | 116-152 | 153-170 | > 171 |
| 5'6" | <> | 123-161 | 162-180 | > 181 |
| 5'10" | <> | 138-181 | 182-202 | > 203 |
| Your gain plan (pounds) | ||||
if you were.. | underweight | normal | overweight | obese |
you should gain a total of.. | 28-40 | 25-35 | 15-25 | 11-20 |
| Where do the pregnancy pounds go? | |
| maternal stores of fat, protein, and other nutrients | 7 lbs |
| increased body fluid | 4 lbs |
| increased blood | 3-4 lbs |
| breast growth | 1-2 lbs |
| enlarged uterus | 2 lbs |
| amniotic fluid | 2 lbs |
| placenta | 1.5 lbs |
| baby | 6-8 lbs |
| total | 26.5-30.5 lbs |
| source: American College of Obstetricians and Gynecologists | |










0 comments on "let's talk about weight gain! :p"
Post a Comment